I just took this cool personality test (thanks, Gary!).
My personalDNA Report
The reserved inventor sounds about right.
This chart shows thirteen personality traits. Each bar indicates the percentage of test takers who entered a lower value for that trait than you did. For example, if Confidence is at 80, that means that 80% of people entered lower values for confidence questions than you did. Based on a sample of 30,000 users. Click here to learn more about the traits.
Confidence | ![]() ![]() Low High | 56 |
Openness | ![]() ![]() Low High | 82 |
Extroversion | ![]() ![]() Low High | 12 |
Empathy | ![]() ![]() Low High | 44 |
Trust in others | ![]() ![]() Low High | 46 |
Agency | ![]() ![]() Low High | 90 |
Masculinity | ![]() ![]() Low High | 92 |
Femininity | ![]() ![]() Low High | 44 |
Spontaneity | ![]() ![]() Low High | 14 |
Attention to style | ![]() ![]() Low High | 20 |
Authoritarianism | ![]() ![]() Low High | 6 |
Earthy/Imaginative | ![]() ![]() Imaginative Earthy | 16 |
Aesthetic/Functional | ![]() ![]() Functional Aesthetic | 50 |
Some of it sounds like me, but then some of it (empathy, for example) seems a little off. All in all, this seems like a much more comprehensive test than most of them.
Take it for yourself.
Tags:
No comments:
Post a Comment